Bzillion.Club
| Start Date | : 22.Dec.2024 |
|---|---|
| End Date | : 22.Dec.2025 |
| Invested | : $10.000 |
| Daily Income | : $0.031 |
| Contract Tenure | : 365 days |
|---|---|
| Tenure Finished | : 270 days |
| Status | : Active |
| Owner | : Monique Touboul |
Notice : Contract will keep crediting daily till the end date is reached.
| Contracts Booked Today | : 0 |
|---|---|
| Total Active Contracts | : 156 |
| USD Locked in Contracts | : $1,785.89 |
| Contract Income Credited Daily | : $5.54 |
| Contracts Available to Book | : 2,094 |
| Max Contract Limit per User | : 2 |
| Cost of a Contract | : $10.00 |
IMPORTANT DISCLAIMER
Bzillion.Club operates strictly as a community advertising platform – analogous to social media networks like Facebook – where members may promote offers to other users.
Key Clarifications:
Member Acknowledgement:
By using this platform, you affirm that you: Understand this is not a multi-level marketing (MLM) or investment opportunity. Accept that all membership fees are non-refundable service payments. Agree to comply with all platform policies and applicable laws. Violations of these terms may result in account termination and legal action.